Weather
The eastern plains of New Mexico offers an average of 355 days of sunshine a year, which means its residents are able to enjoy a plethora of outdoor activities throughout the year.
| Month | High | Low | Mean | Precip. |
| Jan | 52 | 25 | 38.5 | .56 |
| Feb | 56 | 28 | 42 | .45 |
| March | 63 | 34 | 48.5 | .94 |
| April | 72 | 42 | 57 | .92 |
| May | 81 | 52 | 66.5 | 1.84 |
| June | 89 | 61 | 75 | 2.62 |
| July | 91 | 65 | 78 | 2.63 |
| Aug | 89 | 64 | 76.5 | 3.48 |
| Sept | 83 | 56 | 69.5 | 2.18 |
| Oct | 73 | 45 | 59 | 1.98 |
| Nov | 61 | 34 | 47.5 | .75 |
| Dec | 51 | 26 | 38.5 | .80 |
• On average, the warmest month is July.
• The highest recorded temperature was 110°F in 1990.
• On average, the coolest month is January.
• The lowest recorded temperature was -17°F in 1951.
• The maximum average precipitation occurs in August.