Top Employers
Company | Employees | Description | Union |
---|---|---|---|
Cannon AFB Active Duty Personnel (projection as of 9/1/15) | 4,950 | United States Air Force | No |
Cannon AFB contractors (FT&PT) | 3,780 | Construction | No |
Allsup’s Convenience Stores | 3,200 | Customer Service | No |
Clovis Municipal Schools | 1,290 | Education | No |
Community Homecare | 849 | Healthcare Services | No |
Cannon AFB Civilian Personnel (projection as of 9/1/15) | 850 | United States Air Force | No |
Plains Regional Medical Center | 519 | Healthcare | No |
Burlington Northern Santa Fe Railway | 484 | Rail Transportation | Yes |
Eastern New Mexico University | 745 | Education | No |
Wal Mart Store #821 | 405 | Customer Service | No |
City of Clovis | 366 | Goverment | No |
Southwest Cheese, LLC | 420 | Cheese Manufacturing | No |
ENMRSH | 315 | Healthcare | No |
Plateau Telecommunications | 180 | Telecommunications | No |
State of New Mexico | 240 | Government | No |
Curry County | 159 | Government | No |
Clovis Community College | 176 | Education | No |
Lowe’s Home Improvement | 126 | Customer Support | No |
Source: Curry County Tax Assessor/NM Tax & Revenue Oct. 2014